Events & News
World Class Arena Elite Competition 2011 Summer Program Scholarship Results
Date : 2011-05-20
12 students have been selected out of a total of 400 contestants in this year's WCA Elite Competition, and were being awarded with scholarship to participate in gifted education programs in the coming summer.
List of Scholarship Awardees: (in no particular order)
2011 Imperial College Gifted & Talented STEM World Summer School
2011 HKUST– Johns Hopkins University CTY Summer Program
List of Scholarship Awardees: (in no particular order)
2011 Imperial College Gifted & Talented STEM World Summer School
| Name of Scholarship Awardee | School Name |
| CHAN Yat Ming | Bishop Walsh Primary School |
| CHUA Dexter Edralin | St. Stephen's College |
| LEUNG Welton | St. Mark's School |
| LAI San Yu | Hop Yat Church School |
| LAM Wai Tin | Po Leung Kuk Choi Kai Yau School |
| YING Xiang | King's College |
2011 HKUST– Johns Hopkins University CTY Summer Program
| Name of Scholarship Awardee | School Name |
| HUNG Yui Chi | Ma Tau Chung Government Primary School |
| KWAN Sui Chun Sampson | King George V School |
| LEE Kin Ming | St. Margaret's Co-educational English Secondary & Primary School |
| WONG Hing Shing | La Salle College |
| WONG Yat | G.T. (Ellen Yeung) College |
| YU Hoi Wai | La Salle Primary School |


